| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Tricia | Sullivan | Fri, 11-07-2025 |
| 2 | Sarah | Bowers | Thu, 11-06-2025 |
| 3 | Carol | Busat | Thu, 11-06-2025 |
| 4 | Renee | Ann Anderson | Thu, 11-06-2025 |
| 5 | Dawn | Robertson | Thu, 11-06-2025 |
| 6 | Lisa | Robitaille | Thu, 11-06-2025 |
| 7 | Debby | Hallstrom | Thu, 11-06-2025 |
| 8 | Jane | Spicer | Thu, 11-06-2025 |
| 9 | Allison | MacInnes | Thu, 11-06-2025 |
| 10 | Karla | Crellin | Thu, 11-06-2025 |
| 11 | Donna | Fortier | Thu, 11-06-2025 |
| 12 | Monica | Makar | Wed, 11-05-2025 |
| 13 | Kathy | Kelloway | Tue, 10-28-2025 |
| 14 | Chelsea | Enslow | Fri, 10-24-2025 |
| 15 | Alison | Rempel | Thu, 10-23-2025 |
| 16 | Diane | Hay | Thu, 10-23-2025 |
| 17 | Leanne | Andrews | Thu, 10-23-2025 |
| 18 | Janna | Thompson | Wed, 10-22-2025 |
| 19 | Andrea | Anderson | Tue, 10-21-2025 |
| 20 | Kendra | Hallstrom | Tue, 10-21-2025 |
Have a question? Feel free to reach out ...
Kamloops Curling Club
700 Victoria Street
Kamloops, BC V2C 2B6